Products Category
News Center
Contact Us
Products
Parameters
Item | Item | Power | Voltage | Color temperature | Initial lm | Beam Angle | Ra> | PF> | Base | Size | Material |
GU10-3W | 3W | 160-265V | WW/NW/CW | 240 | 38°/110° | 80 | 0.4 | G5.3 | 50*57 | Plastic | |
GU10-4W | 4W | 160-265V | WW/NW/CW | 320 | 38°/110° | 80 | 0.4 | G5.3 | 50*57 | Plastic | |
GU10-5W | 5W | 160-265V | WW/NW/CW | 400 | 38°/110° | 80 | 0.5 | G5.3 | 50*57 | Plastic+Alum | |
GU10-6W | 6W | 160-265V | WW/NW/CW | 480 | 38°/110° | 80 | 0.5 | G5.3 | 50*57 | Plastic+Alum | |
GU10-7W | 7W | 160-265V | WW/NW/CW | 560 | 38°/110° | 80 | 0.5 | G5.3 | 50*57 | Plastic+Alum | |
GU10-8W | 8W | 160-265V | WW/NW/CW | 640 | 38°/110° | 80 | 0.5 | G5.3 | 50*57 | Plastic+Alum |
Related Products
|
|
|
|